
Clinical characteristics associated with EN
Characteristics | Value (n=125) |
---|---|
Age (yr) | 65.98±16.97 |
Sex (male) | 73 (58.4) |
Reason for ICU admission | |
Postoperative monitoring | 29 (23.2) |
Sepsis | 49 (39.2) |
Trauma | 22 (17.6) |
Respiratory failure | 12 (9.6) |
Other | 13 (10.4) |
Length of ICU stay (day) | 26.2±23.9 |
Length of hospital stay (day) | 58.65±40.6 |
Time to EN after ICU admission (day) | 6.2±4.6 |
Patients who received EN within 3 days | 34 (27.2) |
Reason for not starting EN within 3 days (among 91 patients) | |
Unstable vital sign | 40 (44.0) |
Anastomosis leakage | 24 (26.4) |
Gastrointestinal bleeding | 4 (4.4) |
Ileus | 2 (2.2) |
Other | 21 (23.1) |
Administration of EN solution at outset | |
Continuous feeding | 118 (94.4) |
Intermittent feeding | 7 (5.6) |
Achievement of target caloric requirement by EN alone | 74 (59.2) |
Time of achievement of target caloric requirement with EN (day) (among 74 patients) | 15.7±15.9 |
Use of supplemental PN | 104 (83.2) |
Time to start supplemental PN after instillation of EN (day) (among 104 patients) | 3.5±2.1 |
Patients who underwent feeding interruption | 66 (52.8) |
Reason for feeding interruption (among 66 patients) | |
Excess GRV | 22 (33.3) |
Diarrhea | 9 (13.6) |
Aspiration | 7 (10.6) |
Gastrointestinal bleeding | 3 (4.5) |
Unstable vital sign | 5 (7.6) |
Repeat procedure or operation | 10 (15.2) |
Other | 10 (15.2) |
Intervention for feeding interruption (among 66 patients) | |
Change of medication dose | 30 (45.5) |
Treatment with |
3 (4.5) |
Insertion of post-pyloric feeding tube | 12 (18.2) |
No oral food intake (NPO) | 19 (28.8) |
Other (PTGBD, colostomy) | 2 (3.0) |
Values are presented as mean±standard deviation or number (%).
EN = enteral nutrition; ICU = intensive care unit; PN = parenteral nutrition; GRV = gastric residual volume; NPO = nil per os; PTGBD = percutaneous transhepatic gallbladder drainage.