
Relevance between risk of RS and severity of RS based on both ASPEN and NICE guidelines (between each group)
Risk | Refeeding syndrome | P-value | |||
---|---|---|---|---|---|
None (n=9) | Mild RS (n=16) | Moderate (n=15) | Severe (n=46) | ||
ASPEN guidelines | 0.211 | ||||
Without RS risk | 1 (3.3) | 7 (23.3) | 4 (13.3) | 18 (60.0) | |
Moderate Risk | 8 (19.5) | 5 (12.2) | 8 (19.5) | 20 (48.8) | |
Significant Risk | 0 (0) | 4 (26.7) | 3 (20.0) | 8 (53.3) | |
NICE guidelines | 0.842 | ||||
Without RS risk | 1 (8.3) | 3 (25.0) | 1 (8.3) | 7 (58.3) | |
With RS risk | 8 (10.8) | 13 (17.6) | 14 (18.9) | 39 (52.7) |
Values are presented as number (%).
RS = refeeding syndrome; ASPEN = American Society for Parenteral and Enteral Nutrition; NICE = National Institute for Clinical Excellence.