
Clinical outcomes according to the severity of RS
Clinical outcomes | Refeeding syndrome | P-value | |||
---|---|---|---|---|---|
No RS (n=9) | Mild RS (n=16) | Moderate RS (n=15) | Severe RS (n=46) | ||
Primary outcome | |||||
6-month mortality | 2 (22.2) | 3 (18.8) | 3 (20.0) | 15 (32.6) | 0.711 |
Secondary outcomes | |||||
Length of ICU stay | 18 (10~37) | 14 (8~30) | 10 (6~22) | 12 (9~25) | 0.472 |
Duration of MV | 13 (8~40) | 13 (7~28) | 9 (4~22) | 11 (7~26) | 0.576 |
VFDs at 28th day | 15 (0~20) | 15 (3~22) | 19 (6~24) | 17 (2~21) | 0.458 |
Values are presented as number (%) or median (IQR).
RS = refeeding syndrome; ICU = intensive care unit; MV = mechanical ventilation; VFD = ventilator-free day; IQR = interquartile range.