
Predictive factors associated with 6-month mortality by logistic regression analysis
Factor | Primary outcome (6-month mortality) | ||||
---|---|---|---|---|---|
Univariable | Multivariable | ||||
OR (95% CI) | P-value | OR (95% CI) | P-value | ||
Age | 1.00 (0.97~1.04) | 0.729 | |||
Sex |
1.01 (0.36~2.87) | 0.980 | |||
BMI | 0.85 (0.73~0.99) | 0.040 | 0.90 (0.76~1.07) | 0.265 | |
APACHE-IV score | 1.01 (0.98~1.03) | 0.486 | |||
RS Risk: moderate | 3.30 (0.83~13.09) | 0.089 | 3.68 (0.90~15.03) | 0.089 | |
RS Risk: significant | 13.50 (2.78~65.40) | 0.001 | 9.65 (1.83~50.90) | 0.007 | |
Severe RS | 1.93 (0.72~5.20) | 0.191 |
OR = odds ratio; CI = confidence interval; BMI = body mass index; APACHE = Acute Physiology and Chronic Health Evaluation; RS = refeeding syndrome.
aMale sex is used as the reference.