
Baseline characteristics
Characteristic | Total (n=86) | No RS (n=9) | Mild RS (n=16) | Moderate RS (n=15) | Severe RS (n=46) | P-value |
---|---|---|---|---|---|---|
Age (yr) | 68.27±13.13 | 68.33±11.35 | 66.50±13.67 | 64.20±20.85 | 70.21±9.72 | 0.595 |
Sex | 0.539 | |||||
Male | 60 (69.8) | 8 (88.9) | 11 (68.7) | 9 (60.0) | 32 (69.6) | |
Female | 26 (30.2) | 1 (11.1) | 5 (31.3) | 6 (40.0) | 14 (30.4) | |
BMI (kg/m2) | 23.56±4.21 | 25.33±3.79 | 22.51±3.21 | 23.20±3.15 | 23.69±4.82 | 0.439 |
BMI ≥18.5 | 80 (93.0) | 9 (100) | 14 (87.5) | 14 (93.3) | 43 (93.5) | 0.847 |
BMI 16.0~18.5 | 6 (7.0) | 0 (0) | 2 (12.5) | 1 (6.7) | 3 (6.5) | |
BMI <16.0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |
Route of ICU admission | 0.524 | |||||
Emergency room | 7 (8.1) | 0 (0) | 2 (12.5) | 0 (0) | 5 (10.9) | |
General ward | 15 (17.4) | 4 (44.4) | 3 (18.8) | 2 (13.3) | 6 (13.0) | |
Transfer from other ICU | 38 (44.2) | 2 (22.2) | 6 (37.5) | 9 (60.0) | 21 (45.7) | |
Operating room | 26 (30.2) | 3 (33.3) | 5 (31.3) | 4 (26.7) | 14 (30.4) | |
Admission type | 0.117 | |||||
Emergency operation | 29 (33.7) | 4 (44.4) | 4 (25.0) | 2 (13.3) | 19 (41.3) | |
Elective surgery | 21 (24.4) | 0 (0) | 3 (18.8) | 5 (33.3) | 13 (28.3) | |
Critical care without surgery | 36 (41.9) | 5 (55.6) | 9 (56.2) | 8 (53.3) | 14 (30.4) | |
Cause of ICU admission | 0.167 | |||||
Postoperative monitoring | 45 (52.3) | 2 (22.2) | 7 (43.8) | 7 (46.7) | 29 (63.0) | |
Trauma | 5 (5.8) | 1 (11.1) | 1 (6.2) | 2 (13.3) | 1 (2.2) | |
Septic shock | 8 (9.3) | 0 (0) | 2 (12.5) | 2 (13.3) | 4 (8.7) | |
Hypovolemic shock | 4 (4.6) | 1 (11.1) | 0 (0) | 0 (0) | 3 (6.5) | |
Respiratory failure | 21 (24.4) | 5 (55.6) | 6 (37.5) | 3 (20.0) | 7 (15.2) | |
Hepatic failure | 1 (1.2) | 0 (0) | 0 (0) | 0 (0) | 1 (2.2) | |
CNS change | 1 (1.2) | 0 (0) | 0 (0) | 0 (0) | 1 (2.2) | |
Others | 1 (1.2) | 0 (0) | 0 (0) | 1 (6.7) | 0 (0) | |
Diagnosis | 0.808 | |||||
Malignancy | 50 (58.1) | 6 (66.7) | 10 (62.5) | 9 (60.0) | 25 (54.3) | |
Bowel complication | 17 (19.8) | 1 (11.1) | 3 (18.8) | 2 (13.3) | 11 (23.9) | |
AAA | 3 (3.5) | 0 (0) | 0 (0) | 1 (6.7) | 2 (4.3) | |
Transplantation | 2 (2.3) | 0 (0) | 1 (6.2) | 0 (0) | 1 (2.2) | |
Trauma | 6 (7.0) | 2 (22.2) | 0 (0) | 2 (13.3) | 2 (4.3) | |
Others | 8 (9.3) | 0 (0) | 2 (12.5) | 1 (6.7) | 5 (10.9) | |
APACHE-IV score | 71.40±18.85 | 75.66±19.41 | 68.87±16.55 | 62.00±24.48 | 74.52±16.76 | 0.123 |
Underlying disease | ||||||
DM | 28 (32.6) | 4 (44.4) | 5 (31.3) | 4 (26.7) | 15 (32.6) | 0.840 |
HTN | 20 (23.3) | 5 (55.6) | 3 (18.8) | 1 (6.7) | 11 (23.9) | 0.066 |
Heart disease | 6 (7.0) | 0 (0) | 1 (6.3) | 0 (0) | 5 (10.9) | 0.637 |
Respiratory disease | 5 (5.8) | 0 (0) | 0 (0) | 0 (0) | 5 (10.9) | 0.320 |
Renal disease | 6 (7.0) | 1 (11.1) | 2 (12.5) | 2 (13.3) | 1 (2.2) | 0.126 |
Liver disease | 5 (5.8) | 1 (11.1) | 1 (6.3) | 0 (0) | 3 (6.5) | 0.685 |
Neurological disease | 13 (15.1) | 1 (11.1) | 1 (6.3) | 1 (6.7) | 10 (21.7) | 0.422 |
Other tumorous condition | 33 (38.4) | 5 (55.6) | 10 (62.5) | 6 (40.0) | 12 (26.1) | 0.045 |
Transplant | 1 (1.2) | 0 (0) | 1 (6.3) | 0 (0) | 0 (0) | 0.465 |
Others | 6 (7.0) | 1 (11.1) | 1 (6.3) | 2 (13.3) | 2 (4.3) | 0.398 |
Ventilator application | 84 (97.7) | 9 (100) | 15 (93.8) | 15 (100) | 45 (97.8) | 0.716 |
ECMO application | 1 (1.2) | 0 (0) | 0 (0) | 0 (0) | 1 (2.2) | >0.999 |
Values are presented as mean±standard deviation or number (%).
RS = refeeding syndrome; BMI = body mass index; ICU = intensive care unit; CNS = central nervous system; AAA = abdominal aortic aneurysm; APACHE = Acute Physiology and Chronic Health Evaluation; DM = diabetes mellitus; HTN = hypertension; ECMO = Extracorporeal Membrane Oxygenation.