Annals of Clinical Nutrition and Metabolism : eISSN 2799-8363 / pISSN 2799-7898

Table. 2.

Table. 2.

Short-term surgical outcomes

Variable Non-elderly (n=164) Elderly (n=69) P-value
Operating time (min) 180.6±63.6 163.5±56.8 0.055
Operative blood loss (mL) 35.5±62.0 30.7±25.8 0.531
Morbidity 19 (11.6) 12 (17.4) 0.234
Local 19 (11.6) 11 (15.9) 0.365
Systemic 2 (1.2) 1 (1.4) 0.887
Mortality 0 0
Harvested lymph nodes 50.6±18.5 55.1±21.1 0.105
Blood transfusion 3 (1.8) 1 (1.5) 0.844
Fever 5 (3.0) 5 (7.2) 0.149
Gas passage (day) 2.7±1.0 2.6±0.8 0.148
Diet resumption (day) 1.8±2.1 1.7±1.6 0.701
Hospital stay (day) 7.5±2.0 7.5±1.5 0.914

Values are presented as mean±standard deviation or number (%).

Ann Clin Nutr Metab 2022;14:81-7 https://doi.org/10.15747/ACNM.2022.14.2.81
© 2022 Ann Clin Nutr Metab