Annals of Clinical Nutrition and Metabolism : eISSN 2799-8363 / pISSN 2799-7898

Table. 3.

Table. 3.

Rates of change in body composition in elderly and non-elderly patients

Variable Baseline 6 months 12 months



Non-elderly (n=164) Elderly (n=69) Non-elderly (n=143) Elderly (n=61) P-value Non-elderly (n=135) Elderly (n=48) P-value
ICW (L) 23.7±17.1 19.8±3.7 –3.3±9.2 –3.5±9.9 0.879 –2.5±10.1 –1.9±7.6 0.712
ECW (L) 14.7±10.1 12.7±2.4 –1.7±8.4 –0.9±8.0 0.543 –0.6±10.5 0.1±7.0 0.654
Protein (kg) 10.3±7.4 8.5±1.6 –3.4±8.8 –2.7±8.7 0.593 –2.8±9.5 –3.4±14.2 0.756
Mineral (kg) 3.3±0.7 2.9±0.5 –0.9±8.6 –0.2 ±10.5 0.629 0.7±9.4 1.1±10.5 0.846
BW (kg) 66.9±11.2 61.9±12.4 –9.27±11.3 –8.3±11.7 0.579 –9.0±6.5 –8.0±10.5 0.449
BMI (kg/m2) 24.5±3.2 24.0±3.6 –8.4±7.1 –7.0±12.1 0.285 –9.0±6.6 –6.8±11.4 0.106
SMM (kg) 28.9±22.3 23.7±4.9 –3.7±9.4 –3.1±9.3 0.697 –2.8±9.8 –2.0±8.3 0.614
BFM (kg) 18.3±13.4 18.1±7.6 –23.4±21.8 –26.5±20.6 0.362 –28.1±27.5 –26.8±28.2 0.776
PBF (%) 26.0±8.7 29.0±8.0 –16.8±21.6 –17.1±23.5 0.928 –20.9±25.5 –21.6±27.1 0.874
LBM (kg) 49.5±10.0 43.8±8.2 –2.3±5.4 –2.1±8.4 0.826 –1.5±6.1 –1.1±7.4 0.718
BCM (kg) 32.1±6.6 28.2±5.4 –2.9 ±5.6 –2.9 ±8.6 0.962 –2.0±6.2 –1.8±7.7 0.854
BMC (kg) 2.7±0.6 2.4±0.4 –0.7±9.3 0.4 ±10.9 0.489 1.2±9.9 1.8±10.7 0.744
VFA (cm2) 77.6±37.3 87.0±42.3 –19.7±30.7 –20.0±32.2 0.943 –29.7±30.3 –24.3±36.5 0.323
BMR (kcal) 1,448.6±177.9 1,316.0±177.9 –1.7±7.5 –1.5±6.1 0.823 –1.8±11.5 –0.8±5.3 0.534

Values are presented as mean±standard deviation.

ICW = intracellular water; ECW = extracellular water; BW = body weight; BMI = body mass index; SMM = skeletal muscle mass; BFM = body fat mass; PBF = percent body fat; LBM = lean body mass; BCM = body cell mass; BMC = bone mineral content; VFA = visceral fat area; BMR = basal metabolic rate.

Ann Clin Nutr Metab 2022;14:81-7 https://doi.org/10.15747/ACNM.2022.14.2.81
© 2022 Ann Clin Nutr Metab