
Patient characteristics
Variable | Non-elderly (n=164) | Elderly (n=69) | P-value | |
---|---|---|---|---|
Age (yr) | 56.5±8.4 | 75.1±3.9 | <0.001 | |
Sex | Female | 52 (31.7) | 25 (36.2) | 0.503 |
Male | 112 (68.3) | 44 (63.8) | ||
BMI (kg/m2) | 24.4±3.2 | 24.1±3.3 | 0.489 | |
ASA status | 1 | 62 (37.8) | 5 (7.2) | <0.001 |
2 | 101 (61.6) | 52 (75.4) | ||
3 | 1 (0.6) | 12 (17.4) | ||
Abdominal operation history | 18 (11.0) | 8 (11.6) | 0.891 | |
Smoking | None | 83 (50.6) | 45 (65.2) | 0.009 |
Current | 43 (26.2) | 6 (8.7) | ||
Former | 35 (21.3) | 18 (26.1) | ||
Operative approach | Open | 6 (3.7) | 6 (8.7) | 0.112 |
Laparoscopy | 158 (96.3) | 63 (91.3) | ||
Gastric resection | Distal | 139 (84.8) | 58 (84.1) | 0.893 |
Total | 25 (15.2) | 11 (15.9) | ||
Lymphadenectomy | D1+ | 134 (81.7) | 48 (69.6) | 0.041 |
D2 | 30 (18.3) | 21 (30.4) | ||
Reconstruction | Billroth II | 69 (42.1) | 44 (63.8) | 0.002 |
Roux-en-Y | 95 (57.9) | 25 (36.2) | ||
Omentectomy | Partial | 149 (90.9) | 57 (82.6) | 0.073 |
Complete | 15 (9.1) | 12 (17.4) | ||
Tumor size (cm) | 2.8±1.6 | 3.4±1.9 | 0.599 | |
pT |
T1 | 127 (77.4) | 44 (63.8) | 0.098 |
T2 | 18 (11.0) | 9 (13.0) | ||
T3 | 11 (6.7) | 11 (15.9) | ||
T4 | 8 (4.9) | 5 (7.2) | ||
pN |
N0 | 138 (84.1) | 51 (73.9) | 0.250 |
N1 | 12 (7.3) | 10 (14.5) | ||
N2 | 7 (4.3) | 5 (7.2) | ||
N3 | 7 (4.3) | 3 (4.3) | ||
TNM stage |
Stage I | 135 (82.3) | 50 (72.5) | 0.236 |
Stage II | 20 (12.2) | 13 (18.8) | ||
Stage III | 9 (5.5) | 6 (8.7) |
Values are presented as mean±standard deviation or number (%).
BMI = body mass index; ASA classification = American Society of Anesthesiologists physical status classification.
apTNM stages are based on the American Joint Committee on Cancer TNM classification, seventh edition.