Annals of Clinical Nutrition and Metabolism : eISSN 2799-8363 / pISSN 2799-7898

Table. 3.

Table. 3.

Preoperative and postoperative emotional status

Variable NPO
(n=64)
CHOd
(n=68)
P-value
Preoperative
Anxiety 3.81±2.24 4.41±2.33 0.134
Weakness 3.68±2.21 3.07±2.22 0.118
Hunger 3.67±2.50 2.79±2.20 0.035*
Thirst 4.11±2.44 2.78±1.97 0.001*
Uncomfortable 3.51±2.25 3.21±1.86 0.302
Postoperative
Anxiety 2.97±2.55 3.66±2.37 0.109
Weakness 4.19±2.60 3.81±2.49 0.392
Hunger 3.03±2.48 3.00±2.33 0.940
Thirst 5.05±2.81 4.53±2.67 0.281
Uncomfortable 5.33±2.53 5.62±2.29 0.501
Nausea 2.61±2.64 2.90±2.45 0.526
Pain 6.13±2.22 5.99±2.25 0.142

Values are presented as mean±standard deviation.

Visual analogue scale was used for measurements.

NPO = nil per oral; CHOd = carbohydrate drink.

*P<0.05.

Ann Clin Nutr Metab 2023;15:15-21 https://doi.org/10.15747/ACNM.2023.15.1.15
© 2023 Ann Clin Nutr Metab