
Preoperative demographics
Variable | Total (n=132) | NPO (n=64) | CHOd (n=68) | P-value |
---|---|---|---|---|
Age (yr) | 57.27±12.95 | 58.06±13.89 | 56.61±12.06 | 0.495 |
Sex, male | 52 (39.4) | 21 (32.8) | 31 (45.6) | 0.133 |
Body mass index (kg/m2) | 23.97±3.96 | 23.87±3.60 | 24.05±4.29 | 0.795 |
ASA (≥2) | 59 (44.7) | 23 (35.9) | 35 (51.5) | 0.089 |
HTN | 36 (27.3) | 18 (28.1) | 18 (26.5) | 0.788 |
DM | 20 (15.2) | 12 (18.8) | 8 (11.8) | 0.247 |
Other critical disease |
41 (31.1) | 15 (23.4) | 25 (36.8) | 0.108 |
Cancer | 20 (15.2) | 10 (15.6) | 10 (14.7) | 0.853 |
Past abdominal operative history | 32 (24.2) | 18 (28.1) | 14 (20.6) | 0.389 |
Preoperative diagnosis | 0.043 | |||
GB stone | 42 (31.8) | 19 (29.7) | 23 (33.8) | |
GB polyp | 24 (18.2) | 13 (20.3) | 11 (16.2) | |
Chronic cholecystitis |
11 (8.3) | 2 (3.1) | 9 (13.2) | |
Calculous cholecystitis |
46 (34.8) | 28 (43.8) | 18 (26.5) | |
Acute (calculous) cholecystitis | 9 (6.8) | 2 (3.1) | 7 (10.3) | |
PTGBD | 10 (7.6) | 4 (6.3) | 6 (8.8) | 0.594 |
ERBD or PTBD | 10 (7.6) | 6 (9.4) | 4 (5.9) | 0.433 |
Values are presented as mean±standard deviation or number (%).
NPO = nil per oral; CHOd = carbohydrate drink; ASA = American Society of Anesthesiologists; HTN = hypertension; DM = diabetes mellitus; GB = gallbladder; PTGBD = percutaneous transhepatic gallbladder drainage; ERBD=endoscopic retrograde biliary drainage; PTBD = percutaneous transhepatic biliary drainage.
aPatients with neurovascular, cardiopulmonary, renal, and hepatic diseases.
bCalculous cholecystitis and chronic cholecystitis had symptoms related GB.