
Patient demographics and enteral nutrition tolerances
Variable | VBF (n=64) |
Standard of care (n=45) |
P-value |
---|---|---|---|
Age (yr) | 61 (46–72) | 60 (41–69) | 0.52 |
Sex, male | 56 (87.5) | 34 (75.6) | 0.11 |
Weight (kg) | 68.1 (54.2–75.4) | 67.1 (56.4–78.5) | 0.76 |
Body mass index (kg/m2) | 23.7 (20.8–26.1) | 24.6 (22.0–26.0) | 0.64 |
Injury Severity Score | 33 (23.5–43.0) | 29 (19–43) | 0.30 |
TRISS | 0.87 (0.66–0.91) | 0.91 (0.68–0.95) | 0.30 |
Glasgow Coma Scale | 11 (8–14) | 13 (7–15) | 0.43 |
Mechanism | 0.79 | ||
Blunt | 59 (92.2) | 45 (100) | |
Penetration | 1 (1.6) | 0 | |
Others | 4 (6.3) | 0 | |
Red blood cell/24 h | 4 (2.0–10.5) | 4 (2.0–12.3) | 0.79 |
Operation | 49 (76.6) | 36 (80.0) | 0.67 |
Laparotomy | 11 (17.2) | 7 (15.6) | 0.82 |
Ileus | 4 (6.3) | 2 (4.4) | >0.99 |
Vomiting | 4 (6.3) | 3 (6.7) | >0.99 |
Constipation | 8 (12.5) | 6 (13.3) | 0.90 |
Diarrhea | 7 (10.9) | 4 (8.9) | >0.99 |
Abdominal distension | 7 (10.9) | 4 (8.9) | >0.99 |
Values are presented as median (IQR) or number (%).
VBF = volume-based feeding; TRISS = Trauma and Injury Severity Score.