
Primary and secondary outcomes of patients
Outcome | VBF (n=64) |
Standard of care (n=45) |
P-value |
---|---|---|---|
Primary outcomes | |||
Mortality | 6 (9.4) | 2 (4.4) | 0.47 |
ICU LOS (day) | 16.5 (12.0–25.5) | 19 (11–30) | 0.71 |
Hospital LOS (day) | 31.5 (22.8–46.0) | 39 (20–51) | 0.40 |
Total ventilator days (day) | 10.5 (6.0–15.5) | 12 (8–22) | 0.28 |
Sepsis | 6 (9.4) | 2 (4.4) | 0.47 |
Pneumonia | 25 (39.1) | 16 (35.6) | 0.71 |
ARDS | 7 (10.9) | 6 (13.3) | 0.70 |
AKI | 4 (6.3) | 4 (8.9) | 0.72 |
UTI | 3 (4.7) | 2 (4.4) | >0.99 |
Delirium | 23 (35.9) | 18 (40.0) | 0.67 |
Secondary outcomes | |||
Time to EN initiation (h) | 24.6 (18.7–41.1) | 41.5 (22.0–58.1) | <0.01 |
Target calorie (kcal/day) | 1,730.5 (1,581–1,860) | 1,725 (1,473–1,905) | 0.49 |
Target 80% of calories achieved | 59 (92.2) | 37 (82.2) | 0.11 |
Day on which 80% was achieved (day) | 2 (2–3) | 3 (2–5) | <0.01 |
Calorie per body weight (kcal/kg/day) | 20.5 (16.0–24.7) | 15.6 (12.8–18.6) | <0.01 |
Target protein (g/day) | 82 (74.5–88.6) | 77.7 (68.0–87.4) | 0.15 |
Target 80% of calories achieved | 57 (89.1) | 37 (82.2) | 0.31 |
Day when 80% protein was achieved (day) | 2 (2–3) | 3 (2–4) | 0.04 |
Protein per body weight (g/kg/day) | 1.0 (0.8–1.2) | 0.8 (0.6–0.9) | <0.01 |
Values are presented as number (%) or median (IQR).
VBF = volume-based feeding; ICU = intensive care unit; LOS = length of stay; ARDS = acute respiratory distress syndrome; AKI = acute kidney injury; UTI = urinary tract infection; EN = enteral nutrition.
*p<0.05.