
Baseline characteristics of the study population
Variable | Total (n=70) |
Survival (n=57) |
Deceased (n=13) |
P-value |
---|---|---|---|---|
Age (yr) | 62.49±17.4 | 59.8±17.6 | 74.2±10.6 | 0.006 |
Sex | 0.753 | |||
Male | 46 (65.7) | 38 (66.7) | 8 (61.5) | |
Female | 24 (34.3) | 19 (33.3) | 5 (38.5) | |
Height (cm) | 166.0±10.1 | 165.6±10.6 | 167.8±7.4 | 0.511 |
Weight at admission (kg) | 66.9±15.2 | 67.1±15.5 | 65.7±14.4 | 0.766 |
Weight at discharge (kg) | 66.2±14.5 | 67.2±15.4 | 62.5±10.5 | 0.493 |
Body mass index (kg/m2) | 24.9±3.9 | 24.1±3.9 | 23.6±3.9 | 0.676 |
Underlying disease | ||||
Hypertension | 9 (12.9) | 5 (8.8) | 4 (30.8) | 0.055 |
Diabetes mellitus | 13 (18.6) | 8 (14.0) | 5 (38.5) | 0.056 |
Chronic kidney disease | 1 (1.4) | 0 | 1 (7.7) | 0.186 |
Cancer | 2 (2.9) | 2 (3.5) | 0 | >0.999 |
Asthma | 1 (1.4) | 1 (1.8) | 0 | >0.999 |
Cerebral infarction | 3 (4.3) | 3 (5.3) | 0 | >0.999 |
Myocardial infarction | 2 (2.9) | 1 (1.8) | 1 (7.7) | 0.339 |
Liver cirrhosis | 1 (1.4) | 1 (1.8) | 0 | >0.999 |
Atrial fibrillation | 2 (2.9) | 2 (3.5) | 0 | >0.999 |
Etc. | 13 (18.6) | 13 (22.8) | 0 | >0.999 |
Values are presented as mean±standard deviation or number (%).
*P<0.05.