
Comparison of COVID-19 medications and intensive care unit treatments
Variable | Total (n=70) |
Survival (n=57) |
Deceased (n =13) |
P-value |
---|---|---|---|---|
Medications |
||||
Dexamethasone | 62 (88.6) | 49 (86.0) | 13 (100) | 0.336 |
Remdesivir | 36 (51.4) | 30 (52.6) | 6 (46.2) | 0.763 |
Regdanvimab | 2 (2.9) | 2 (3.5) | 0 | >0.999 |
Tocilizumab | 33 (47.1) | 24 (42.1) | 9 (69.2) | 0.123 |
ICU treatment | ||||
Ventilator | 26 (37.1) | 17 (29.8) | 9 (69.2) | 0.012 |
ECMO | 11 (15.7) | 3 (5.3) | 8 (61.5) | <0.001 |
CRRT | 8 (11.4) | 1 (1.8) | 7 (53.8) | <0.001 |
Values are presented as number (%).
ICU = intensive care unit; ECMO = extracorporeal membrane oxygenation; CRRT = continuous renal replacement therapy.
aMedications available at Dong-A University Hospital for COVID-19 treatment as of 2021.
*P<0.05 and ***P<0.001.