
Comparison of nutritional status at admission
Variable | Total (n=70) |
Survival (n=57) |
Deceased (n=13) |
P-value |
---|---|---|---|---|
Normal | 15 (21.4) | 14 (24.6) | 1 (7.7) | 0.280 |
Abnormal | ||||
Mild malnutrition | 32 (45.7) | 26 (45.6) | 6 (46.2) | |
Moderate malnutrition | 7 (10.0) | 5 (8.8) | 2 (15.4) | |
Severe malnutrition | 1 (1.4) | 1 (1.7) | 0 | |
Kwashiorkor | 10 (14.3) | 6 (10.5) | 4 (30.7) | |
Marasmus | 5 (7.2) | 5 (8.8) | 0 |
Values are presented as number (%).