
Comparison of nutritional requirements and nutrition supply status
Variable | Total (n=70) |
Survival (n=57) |
Deceased (n=13) |
P-value |
---|---|---|---|---|
Nutritional requirement | ||||
Calorie (kcal) | 1,685.9±347.4 | 1,721.3±342.2 | 1,556.2±349.6 | 0.163 |
Protein (g) | 79.3±15.4 | 80.2±13.9 | 76.1±18.7 | 0.408 |
Nutrition supply | ||||
Total calorie (kcal) | 1,420.2±382.4 | 1,495.0±387.1 | 1,145.8±201.7 | <0.001 |
Total protein (g) | 62.4±22.4 | 64.8±24.0 | 53.2±11.0 | 0.019 |
Calorie/BW (kcal/kg) | 21.8±6.8 | 22.9±7.0 | 17.8±3.9 | 0.002 |
Protein/BW (g/kg) | 1.0±0.3 | 1.0±0.3 | 0.8±0.2 | 0.015 |
Values are presented as mean±standard deviation.
BW = body weight.
*P<0.05, **P<0.01, and ***P<0.001.