
Patients characteristics
Variable | Statistics (n=100) | |
---|---|---|
M±SD or n (%) | Median (IQR) | |
Age (yr) | 61.46±12.54 | 62 (28.00~86.00) |
BMI (kg/m2) | 23.19±2.58 | 23.34 (16.42~28.96) |
Sex | ||
Male | 71 (71.00) | |
Female | 29 (29.00) | |
Type of operation | ||
Billroth I | 46 (46.00) | |
Billroth II | 37 (37.00) | |
Total gastrectomy | 12 (12.00) | |
Proximal gastrectomy | 5 (5.00) | |
TNM stage | ||
IA | 67 (67.00) | |
IB | 10 (10.00) | |
IIA | 7 (7.00) | |
IIB | 2 (2.00) | |
IIIA | 5 (5.00) | |
IIIB | 7 (7.00) | |
IIIC | 1 (1.00) | |
IV | 1 (1.00) |
IQR = interquartile range; BMI = body mass index.