
Comparison of outcomes according to extent of gastrectomy
Variable | Preoperative | 1 yr | 2 yr | 3 yr |
---|---|---|---|---|
Hemoglobin (g/dL) | ||||
DG | 13.80 (12.80~14.50) | 13.30 (12.30~14.25) | 14.25 (13.02~14.90) | 13.75 (12.60~14.72) |
TG | 12.75 (12.25~13.97) | 11.60 (11.15~13.20) | 12.95 (11.57~13.92) | 12.05 (11.57~13.37) |
PG | 14.00 (13.50~14.90) | 14.00 (12.60~14.50) | 13.20 (12.30~14.60) | 14.30 (12.70~14.50) |
P-value (DG vs. TG) | 0.162 | 0.010 | 0.040 | 0.021 |
P-value (TG vs. PG) | 0.126 | 0.059 | 0.425 | 0.107 |
Ferritin (ng/mL) | ||||
DG | NA | 56.47 (33.25~114.30) | 42.25 (27.85~88.52) | 51.20 (32.30~77.50) |
TG | NA | 63.00 (48.52~136.85) | 34.45 (27.60~41.72) | 53.55 (36.87~76.67) |
PG | NA | 102.70 (80.50~106.90) | 65.10 (51.11~102.70) | 60.00 (27.90~87.70) |
P-value (DG vs. TG) | NA | 0.251 | 0.260 | 0.282 |
P-value (TG vs. PG) | NA | 0.777 | 0.066 | 0.569 |
Vitamin B12 (μg/L) | ||||
DG | NA | 557.45 (431.70~740.70) | 511.75 (402.87~719.32) | 545.60 (387.80~711.17) |
TG | NA | 331.70 (277.65~458.45) | 240.10 (186.30~315.20) | 169.65 (163.95~369.55) |
PG | NA | 530.40 (513.35~898.20) | 578.00 (550.60~871.80) | 578.00 (423.10~613.30) |
P-value (DG vs. TG) | NA | 0.001 | <0.001 | 0.007 |
P-value (TG vs. PG) | NA | 0.014 | 0.007 | 0.061 |
Albumin (g/dL) | ||||
DG | 4.30 (4.00~4.60) | 4.40 (4.10~4.50) | 4.35 (4.10~4.50) | 4.40 (4.10~4.40) |
TG | 4.35 (3.97~4.70) | 4.35 (4.00~4.45) | 4.00 (3.90~4.27) | 4.15 (3.90~4.20) |
PG | 4.40 (4.30~4.40) | 4.20 (3.90~4.60) | 4.20 (4.10~4.60) | 4.40 (4.20~4.55) |
P-value (DG vs. TG) | 0.928 | 0.378 | 0.053 | 0.051 |
P-value (TG vs. PG) | 0.558 | 0.776 | 0.239 | 0.203 |
BMI (kg/m2) | ||||
DG | 23.30 (21.45~24.40) | 21.46 (20.04~23.50) | 21.67 (20.61~23.77) | 21.75 (20.43~24.00) |
TG | 24.27 (22.52~24.90) | 19.54 (19.10~20.87) | 20.85 (20.81~21.77) | 21.13 (21.10~21.16) |
PG | 25.18 (21.75~26.93) | 20.55 (19.41~21.79) | 20.51 (18.98~22.24) | 19.41 (18.03~21.59) |
P-value (DG vs. TG) | 0.226 | 0.064 | 0.445 | 0.692 |
P-value (TG vs. PG) | 0.460 | 0.610 | 0.601 | 0.354 |
NRI (kg/m2) | ||||
DG | NA | 106.13 (103.03~109.05) | 105.88 (101.74~110.46) | 105.93 (101.85~108.24) |
TG | NA | 100.54 (94.26~100.86) | 98.96 (89.79~106.37) | NA |
PG | NA | 100.03 (92.89~105.91) | 99.51 (99.17~101.64) | 103.25 (95.80~106.96) |
P-value (DG vs. TG) | NA | 0.003 | 0.037 | 0.539 |
P-value (TG vs. PG) | NA | 0.999 | 0.754 | NA |
Modified NRI (kg/m2) | ||||
DG | 105.97 (101.43~110.05) | 105.72 (101.75~109.37) | 105.80 (102.06~110.05) | 106.59 (101.92~108.53) |
TG | 107.01 (100.82~113.09) | 101.85 (95.52~105.20) | 100.94 (99.11~110.11) | 98.04 (93.22~102.86) |
PG | 107.11 (106.71~108.53) | 102.72 (99.25~105.40) | 103.97 (102.75~105.05) | 102.53 (96.42~106.43) |
P-value (DG vs. TG) | 0.645 | 0.086 | 0.476 | 0.390 |
P-value (TG vs. PG) | 0.671 | 0.734 | 0.754 | NA |
Values are presented as median (interquartile range).
DG = distal gastrectomy; TG = total gastrectomy; PG = proximal gastrectomy; NA = not applicable; BMI = body max index; NRI = nutritional risk index.