
General patient characteristics
Characteristics | Value (n=302) |
---|---|
Age (yr) | 34.1±8.3 |
Sex | |
Female | 256 (84.8) |
Male | 46 (15.2) |
Weight (kg) | 96.1±19.3 |
Height (cm) | 164.6±7.7 |
Body mass index (kg/m2) | 35.3±5.7 |
Co-morbidities | |
Fatty liver | 132 (43.7) |
Dyslipidemia | 130 (43.0) |
Hypertension | 114 (37.7) |
Hiatal hernia | 98 (32.5) |
Diabetes mellitus | 67 (22.2) |
Insulin resistance | 66 (21.9) |
Obstructive sleep apnea | 46 (15.2) |
Reflux esophagitis | 42 (13.9) |
Arthritis & back pain | 34 (11.3) |
Gout | 21 (7.0) |
Gallbladder stones | 19 (6.3) |
Asthma | 12 (4.0) |
Major depressive disorder | 9 (3.0) |
Arrhythmia | 3 (1.0) |
Type of bariatric surgery | |
Sleeve gastrectomy | 271 (89.7) |
Adjustable gastric banding | 19 (6.3) |
Roux-en-Y gastric bypass | 12 (4.0) |
Values are presented as mean±standard deviation or number (%).