Annals of Clinical Nutrition and Metabolism : eISSN 2799-8363 / pISSN 2799-7898

Table. 4.

Table. 4.

Changes in serum laboratory values according to time after surgery

Sleeve gastrectomy Adjustable gastric banding Roux-en-Y gastric bypass



Preoperation 1 year 2 years P-value Preoperation 1 year 2 years P-value Preoperation 1 year 2 years P-value
Hemoglobin (×103/μL) 14.1±1.3 13.3±1.3 12.9±1.9 0.101 14.2±1.6 13.0±1.2 13.6±1.4 0.091 14.2±2.0 13.8±1.4 13.4±0.8 0.381
Hematocrit (%) 41.2±3.3 39.0±3.2 38.5±4.8 0.522 41.1±3.8 38.2±3.7 39.6±3.7 0.220 41.0±4.5 39.7±3.2 38.8±3.2 0.658
Fasting blood sugar (mg/dL) 111.9±39.5 91.8±14.2 92.0±7.9 <0.001*** 99.0±16.1 96.8±12.3 95.6±7.4 0.004** 134.6±45.7 102.7±10.2 102.6±8.6 <0.001***
HbA1c (%) 6.2±1.4 5.4±0.4 5.3±0.3 <0.001*** 5.7±0.5 5.6±0.4 5.3±0.3 0.458 8.0±2.1 5.9±0.5 5.7±0.3 <0.001***
Total cholesterol (mg/dL) 200.8±37.7 188.5±32.0 182.9±27.6 0.068 196.8±33.0 180.7±21.3 188.8±19.1 0.106 182.1±41.7 171.6±29.8 175.1±24.4 0.072
High-density lipoprotein (mg/dL) 51.4±13.4 65.2±13.5 67.8±13.2 0.422 49.8±10.7 53.5±11.9 52.6±8.4 0.408 50.9±12.0 50.8±8.4 52.6±11.2 0.536
Low-density lipoprotein (mg/dL) 127.2±38.2 104.2±29.2 99.3±25.0 0.042* 120.4±26.7 110.6±23.3 115.0±21.1 0.002** 108.2±39.0 104.9±30.1 98.5±30.5 0.447
Triglycerides (mg/dL) 151.7±103.3 80.0±35.8 73.9±30.4 0.001** 129.1±64.7 108.5±54.8 109.2±54.8 0.012* 149.7±81.8 115.9±36.2 112.3±35.8 0.004**
Iron (mcg/dL) 97.5±42.1 102.9±37.6 103.0±52.9 0.362 111.8±43.5 96.4±33.3 98.6±26.4 <0.001*** 81.8±25.7 87.6±25.3 95.7±32.0 0.260
Calcium (mg/dL) 9.2±0.4 9.2±0.4 9.2±0.4 0.088 9.2±0.3 9.2±0.3 9.3±0.3 0.757 9.2±0.4 9.3±0.2 9.2±0.2 0.088
Vitamin B1 (ng/mL) 146.3±36.3 127.0±40.9 124.6±23.9 0.270 149.1±17.1 133.6±24.3 126.4±27.7 0.022* 150.8±38.6 141.2±22.7 135.4±27.2 0.096
Vitamin B12 (ng/mL) 576.3±402.0 459.5±179.2 515.7±154.9 <0.001*** 551.1±239.2 527.7±175.3 523.9±178.7 0.009** 583.5±158.5 500.4±153.3 502.7±145.9 0.130
Folic acid (ng/mL) 8.0±4.5 10.2±7.3 8.5±3.8 0.169 8.7±3.9 8.2±3.8 7.6±3.5 0.001** 10.6±4.9 11.5±5.1 11.6±6.0 0.038*
Magnesium (mg/dL) 2.2±0.3 2.2±0.3 2.2±0.2 0.438 2.5±0.3 2.4±0.4 2.5±0.6 <0.001*** 2.0±0.1 2.3±0.3 2.2±0.1 0.061

Values are presented as mean±standard deviation.

*P<0.05, **P<0.01, ***P<0.001.

Ann Clin Nutr Metab 2023;15:51-6 https://doi.org/10.15747/ACNM.2023.15.2.51
© 2023 Ann Clin Nutr Metab