
Baseline characteristics of patients
Characteristic | Pre-NST (n=50) | Post-NST (n=74) | P-value |
---|---|---|---|
Age (yr) | 69.1±13.2 | 66.6±13.7 | 0.304 |
Sex (male) | 27 (54.0) | 31 (41.9) | 0.253 |
Hospital length of stay (day) | 17.5 (13–26) | 18.0 (8–40) | 0.858 |
Weight (kg) | 53.6±11.4 | 56.6±10.0 | 0.121 |
Height (cm) | 160.3±8.7 | 160.0±9.1 | 0.834 |
Under- or overweight (kg/m2) | 0.053 | ||
Underweight (BMI<18.5) | 15 (30.0) | 13 (17.6) | |
Normal range (18.5≤BMI<25.0) | 30 (60.0) | 42 (56.8) | |
Overweight (25.0≤BMI) | 5 (10.0) | 19 (25.7) | |
Underlying disease | |||
Malignancy | 32 (64.0) | 51 (68.9) | 0.706 |
Non-malignancy | 21 (42.0) | 36 (48.6) | 0.656 |
Diabetes | 16 (32.0) | 23 (31.1) | |
Hypertension | 18 (36.0) | 23 (31.1) | |
Coronary artery disease | 6 (12.0) | 2 (2.7) | |
Chronic renal disease | 2 (4.0) | 6 (8.1) | |
Others | 2 (4.0) | 3 (4.1) | |
Patients who underwent operation | 18 (36.0) | 35 (47.3) | 0.332 |
Patients admitted to IM department | 41 (82.0) | 56 (75.7) | 0.538 |
Type of CVAD | 0.209 | ||
Central line | 11 (22.0) | 10 (13.5) | |
PICC | 19 (38.0) | 23 (31.1) | |
Chemoport | 20 (40.0) | 41 (55.4) | |
Percentage of fasting patients | 34 (68.0) | 35 (47.3) | 0.036 |
Initial nutrition status | 0.103 | ||
Normal | 16 (32.0) | 32 (43.2) | |
Mild malnutrition | 8 (16.0) | 14 (18.9) | |
Moderate malnutrition | 15 (30.0) | 9 (12.2) | |
Protein malnutrition | 11 (22.0) | 19 (25.7) | |
Initial laboratory findings | |||
Hemoglobin (g/dL) | 9.5 (8.8–10.8) | 9.35 (8.2–11.1) | 0.915 |
Hematocrit (%) | 28.75 (25.8–32.3) | 28.50 (23.9–32.3) | 0.396 |
Total lymphocyte count (/µL) | 804.0 (460–1,132) | 955.5 (654–1,497) | 0.065 |
Albumin (g/dL) | 3.05 (2.7–3.7) | 3.2 (2.7–3.7) | 0.674 |
Protein (g/dL) | 5.8 (5.2–6.7) | 5.65 (5.3–6.5) | 0.693 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
NST = nutrition support team; BMI = body mass index; IM = internal medicine; CVAD = central venous access device; PICC = peripherally inserted central line.