
Clinical outcomes
Characteristic | Pre-NST (n=50) | Post-NST (n=74) | P-value |
---|---|---|---|
Requested NST consultation | 26 (52.0) | 56 (75.7) | 0.011 |
Nutrition target | |||
Protein (g) | 61.5 (54.0–74.0) | 66.0 (60.0–72.0) | 0.306 |
Energy (kcal) | 1,500 (1,250–1,650) | 1,447 (1,320–1,650) | 0.897 |
Failure to achieve nutrition target | 0.165 | ||
Over-nutrition | 7 (14.0) | 23 (31.1) | |
Under-nutrition | 7 (14.0) | 8 (10.8) | |
Complications | |||
Hyperglycemia | 27 (54.0) | 35 (47.3) | 0.583 |
Liver profile elevation | 3 (6.0) | 3 (4.1) | 0.684 |
CVAD infection | 4 (8.0) | 3 (4.1) | 0.438 |
In-hospital mortality | 6 (12.0) | 12 (16.2) | 0.694 |
Values are presented as number (%) or median (interquartile range).
NST = nutrition support team; CVAD = central venous access device.