Correlation between body mass index and body composition parameters based on modalities
Parameter | Preoperative | Postoperative | |||||
---|---|---|---|---|---|---|---|
r | P-value | r | P-value | ||||
BMI | CT | Total fat | 0.77 | <0.001 | 0.80 | <0.001 | |
VFA | 0.65 | <0.001 | 0.64 | <0.001 | |||
BIA | Body fat | 0.71 | <0.001 | 0.71 | <0.001 | ||
VFA | 0.58 | <0.001 | 0.65 | <0.001 |
r represents Pearson’s correlation coefficient.
P-value for statistical significance computed using Pearson’s correlation test.
BMI = body mass index; CT = computed tomography; BIA = bioelectrical impedance analysis; VFA = visceral fat area.