The baseline characteristics of participants
Variable | Value (n=97) |
---|---|
Age (yr) | 62.9±11.5 |
Sex | |
Male | 59 (60.8) |
Female | 38 (39.2) |
Height (cm) | 164.3±9.3 |
Weight (kg) | 64.0±11.2 |
Albumin (g/dL) | 4.1±0.4 |
BMI (kg/m2) | 23.6±3.0 |
Underweight (BMI<18.5) | 1 (1.0) |
Normal weight (18.5≤BMI<25.0) | 67 (69.1) |
Overweight (25.0≤BMI<30.0) | 26 (26.8) |
Obese (BMI≥30.0) | 3 (3.1) |
Disease | |
Malignancy | 77 (79.4) |
Benign or borderline | 20 (20.6) |
Operation method | |
Open | 44 (45.4) |
Minimally invasive | 53 (54.6) |
Postoperative I/O (POD 0–5) (mL) | 4,848±2,090 |
Time interval between the CT scans (day) | 8 (7–15) |
Values are presented as mean±standard deviation, number (%), or number (range).
BMI = body mass index; I/O = input-output; POD = postoperative day; CT = computed tomography.