Nutritional targets and deficits during neurosurgical intensive care unit hospitalization
Variable | All patients (n=140) |
---|---|
Days from NS ICU admission to initiating nutrition support | 1.75±1.0 |
Patients who started EN within 48 hours from NS ICU admission | 61 (43.6) |
Days receiving EN | 20.2±17.2 |
Targets | |
Calories prescribed (kcal/day) | 1,600 (1,300–1,700) |
Calories prescribed (kcal/kg) | 24.6 (24.1–25.7) |
Total energy requirements during NS ICU period (kcal) | 31,500 (15,400–54,150) |
Proteins prescribed (g/day) | 80 (70–90) |
Proteins prescribed (g/kg) | 1.26 (1.23–1.30) |
Total protein requirements during NS ICU period (g) | 1,617 (785–2,730) |
Deficits | |
Cumulative caloric deficit (kcal) | 8,571 (3,232–14,362) |
% Cumulative caloric deficit | 27.9 (13.3–48.0) |
Cumulative protein deficit (g) | 516.9 (210.3–840.6) |
% Cumulative protein deficit | 33.2 (16.0–51.8) |
Values are presented as mean±standard deviation, number (%), or median (25th–75th percentiles).
NS ICU = neurosurgical intensive care unit; EN = enteral nutrition.