Nutrition provision comparisons between intensive care unit baseline and discharge
Variable | Baseline (3rd day) | Discharge (last day) |
---|---|---|
Calorie intake | ||
Calories received (kcal/day) | 659.0 (421–861) | 1,354.6 (1,119–1,546) |
Calories received (kcal/kg) | 10.1 (7.1–14.1) | 23.5 (18.2–25.9) |
% Calories received of prescribed | 42.0 (28.4–57.1) | 95.3 (74.0–106.6) |
% Enteral nutrition of calories prescribed | 0 (0–37.5) | 92.8 (69.4–100) |
% Parenteral nutrition of calories prescribed | 22.0 (9.5–35.5) | 0 (0–0.5) |
Daily caloric deficit (kcal/day) | 840.3 (608.7–1,183.1) | 77.0 (–100.0 to 400.0) |
Protein intake | ||
Protein received (g/day) | 35.1 (23.5–46.5) | 60.9 (50.0–72.0) |
Protein received (g/kg) | 0.5 (0.3–0.7) | 1.0 (0.8–1.2) |
% Protein received of prescribed | 45.7 (29.4–59.6) | 83.0 (68.0–101.6) |
% Enteral nutrition of protein prescribed | 0 (0–34.1) | 80.0 (60.0–96.2) |
% Parenteral nutrition of protein prescribed | 29.4 (15.7–45.7) | 0 (0–0) |
Daily protein deficit (g/day) | 42.7 (29.0–58.9) | 12.0 (–1.0 to 26.0) |
Values are presented as median (25th–75th percentiles).
P-values of all data by paired t-test were <0.001.