Multiple linear regression analysis of nitrogen balance difference between intensive care unit baseline and discharge (
Independent variable | β (standardized) | SE | t-value | P-value |
---|---|---|---|---|
Constant | 2.276 | 1.518 | 1.500 | 0.136 |
Age≥65 yr | 0.542 (0.040) | 1.284 | 0.422 | 0.674 |
Sex, male | 0.644 (0.047) | 1.196 | 0.539 | 0.591 |
mNUTRIC>5 | –2.552 (–0.183) | 1.283 | –1.989 | 0.049 |
Body mass index≥23 kg/m2 | 1.689 (0.124) | 1.172 | 1.440 | 0.152 |
Supply of energy requirement≥70% | –0.324 (–0.024) | 1.203 | –0.269 | 0.788 |
SE = standard error; mNUTRIC = modified Nutrition Risk in the Critically ill.
aThe suitability of the regression model for the 5 independent variables was confirmed through the P-value of the ANOVA result table.