ASPEN consensus criteria for identifying adult patients at risk for RS
Moderate risk (2 risk criteria need to be met) | Significant risk (1 risk criterion needs to be met) | |
---|---|---|
Body mass index (kg/m2) | 16.0–18.5 | <16.0 |
Weight loss | 5% in 1 month | 7.5% in 3 months or >10% in 6 months |
Caloric intake | None or negligible oral intake for 5–6 days OR <75% of estimated energy requirement for >7 days during an acute illness or injury OR <75% of estimated energy requirement for >1 month | None or negligible oral intake for >7 days OR <50% of estimated energy requirement for >5 days during an acute illness or injury OR <50% of estimated energy requirement for >1 month |
Abnormal prefeeding potassium, phosphorus, or magnesium serum concentrations | Minimally low levels or normal current levels and recent low levels necessitating minimal or single-dose supplementation | Moderately/significantly low levels or minimally low or normal levels and recent low levels necessitating significant or multi-dose supplementation |
Loss of subcutaneous fat | Evidence of moderate loss | Evidence of severe loss |
Loss of muscle mass | Evidence of mild or moderate loss | Evidence of severe loss |
Higher-risk comorbidities | Moderate disease | Severe disease |
ASPEN = American Society of Parenteral and Enteral Nutrition; RS = refeeding syndrome.