Daily required and delivered nutrition amount in the two groups
Variable | ENS (n=108) | CON (n=38) | P-value |
---|---|---|---|
Energy (kcal) | |||
Requirement | 1,388.23±181.52 | 1,434.87±203.64 | 0.113 |
Order (delivered) | 678.02±294.79 | 546.18±260.58 | 0.016 |
Total ordered/required calorie ratio (%) | 50.12±23.30 | 38.56±18.02 | 0.006 |
Protein (g) | |||
Requirement | 59.99±13.43 | 52.00±12.83 | 0.002 |
Order (delivered) | 25.24±12.39 | 16.74±12.54 | <0.001 |
Total ordered/required protein ratio (%) | 44.61±25.07 | 32.07±22.76 | 0.002 |
Values are presented as mean±standard deviation.
ENS = patients who received enteral or parenteral nutrition within 48 hours of admission; CON = patients who received enteral or parenteral nutrition support 48 hours after admission.
aStatistical analysis by Mann–Whitney U-test; bstatistical analysis by independent t-test; cP<0.05 by Mann–Whitney U-test in internal medicine patients of sub-group; dP<0.05 by independent t-test in internal medicine patients of sub-group.