Annals of Clinical Nutrition and Metabolism : eISSN 2799-8363 / pISSN 2799-7898
Table. 4.

Laboratory data in the two groups

Variable ENS (n=108) CON (n=38) P-valueb P-valuec
Admission Discharge P-valuea Admission Discharge P-valuea
Albumin (g/dL) 3.21±0.66 3.10±0.47 0.061 2.97±0.51 2.95±0.42 0.879 0.098 0.093
TLC (cell/mm3) 856.18±650.48 1,191.21±586.11 <0.001g 920.16±670.09 1,309.48±828.75 <0.001g 0.641 0.882
Hb (g/dL) 10.71±2.50 9.85±1.58 <0.001g 10.89±2.83 9.15±1.27 0.002d,g 0.717e 0.015f,h
Hct (%) 32.19±8.23 32.15±21.27 0.985d,g 33.34±8.36 28.51±3.91 0.003d,g 0.418e 0.008h
Glucose (mg/L) 156.92±77.00 152.82±71.55 0.258 191.82±100.62 136.25±42.89 0.007g 0.114 0.117f
BUN (mg/dL) 33.23±32.42 29.14±29.55 0.172 64.61±48.74 28.47±22.11 <0.001g <0.001h 0.503
Creatinine (mg/dL) 1.63±2.50 1.19±1.47 <0.001g 2.71±3.42 1.18±0.07 <0.001g <0.001h 0.478
AST (IU/L) 43.06±40.42 57.94±125.30 0.537 165.82±507.39 36.97±25.59 0.004g 0.012h 0.635
ALT (IU/L) 26.80±29.87 28.36±40.84 0.490 64.84±145.14 27.75±24.22 0.295 0.077 0.720
Na (mmol/L) 136.47±7.68 137.52±7.07 0.268 140.34±11.53 137.71±5.11 0.359 0.118 0.878f
K (mmol/L) 4.07±1.02 4.05±0.79 0.867 4.22±1.03 3.87±0.65 0.064 0.172 0.175
Cl (mmol/L) 107.73±28.77 103.60±17.88 0.003g 107.61±10.75 102.74±7.53 0.022d,g 0.260 0.837
Ca (mg/dL) 8.46±1.06 8.73±0.77 0.105 8.42±0.99 8.35±0.77 0.713d 0.749 0.027
P (mg/dL) 3.44±1.91 3.28±1.38 0.855 4.46±2.41 3.06±1.11 0.001g 0.041h 0.460
CRP (mg/L) 87.90±85.11 35.81±41.24 <0.001g 142.62±70.01 54.81±50.05 <0.001g <0.001h 0.013

Values are presented as mean±standard deviation.

ENS = patients who received enteral or parenteral nutritional support within 48 hours of admission; CON = patients who received enteral or parenteral nutritional support 48 hours after admission; TLC = total lymphocyte count; Hb = hemoglobin; Hct = hematocrit; BUN = blood urea nitrogen; AST = aspartate aminotransferase; ALT=alanine aminotransferase; CRP = C-reactive protein.

aStatistical analysis by Wilcoxon signed-rank test within the group; bstatistical analysis by Mann–Whitney U-test at admission between group; cstatistical analysis by Mann–Whitney U-test at discharge between groups; dstatistical analysis by paired t-test; estatistical analysis by independent t-test at admission; fstatistical analysis by independent t-test at discharge; gP<0.05 by Mann–Whitney U-test in internal medicine patients of sub-group between groups; hP<0.05 by Mann–Whitney U-test in internal medicine patients of sub-group between groups.

Ann Clin Nutr Metab 2024;16:57-65 https://doi.org/10.15747/ACNM.2024.16.2.57
© 2024 Ann Clin Nutr Metab