Baseline characteristics of the two groups
Variable | ENS (n=108) | CON (n=38) | P-value |
---|---|---|---|
Sex | |||
Male | 64 (59.3) | 21 (55.3) | 0.705 |
Female | 44 (40.7) | 17 (44.7) | |
Age (yr) | 77.56±9.79 | 81.66±9.34 | 0.028 |
Admission type | |||
Medical | 90 (83.3) | 38 (100) | 0.007 |
Surgical | 18 (16.7) | 0 (0) | |
Height (cm) | 160.50±8.90 | 163.18±10.27 | 0.061 |
Weight (kg) | 50.15±10.47 | 53.00±12.67 | 0.233 |
BMI (kg/m2) | 19.41±3.56 | 19.86±4.54 | 0.703 |
BMI range (kg/m2) | |||
<18.5 (underweight) | 51 (47.2) | 17 (44.7) | 0.677 |
18.5–22.9 (normal) | 39 (36.1) | 14 (36.8) | |
23.0–24.9 (overweight) | 10 (9.3) | 2 (5.3) | |
≥25.0 (obese) | 8 (7.4) | 5 (13.2) | |
PIBW (%) | 89.57±16.87 | 91.71±21.51 | 0.703 |
Smoking status | |||
Former smoker | 25 (23.1) | 9 (23.7) | >0.999 |
Nonsmoker | 79 (73.1) | 28 (73.7) | |
Current smoker | 4 (3.7) | 1 (2.6) | |
Drinking status | |||
Former | 22 (20.4) | 12 (31.6) | 0.252 |
None | 78 (72.2) | 22 (57.9) | |
Current | 8 (7.4) | 4 (10.5) | |
Nutrition consultation |
|||
Yes | 26 (24.1) | 6 (15.8) | 0.365 |
No | 82 (75.9) | 32 (84.2) | |
Nutrition support access | |||
EN only | 28 (25.9) | 18 (47.4) | 0.045 |
PN only | 17 (15.7) | 3 (7.9) | |
EN & PN | 63 (58.3) | 17 (44.7) | |
Nutritional status | |||
No malnutrition | 30 (27.8) | 5 (13.2) | 0.057 |
Moderate malnutrition | 33 (30.6) | 19 (50.0) | |
Severe malnutrition | 45 (41.7) | 14 (36.8) |
Values are presented as number (%) or mean±standard deviation.
aConsultation for nutrition support.
bStatistical analysis by χ2-test, cstatistical analysis by Mann–Whitney U-test.
ENS = patients who received enteral or parenteral nutrition within 48 hours after admission; CON = patients who received enteral or parenteral nutrition support 48 hours after admission; BMI = body mass index; PIBW = percentage ideal body weight; EN = enteral nutrition; PN = parenteral nutrition.