Univariate analysis of factors associated with overall survival
Variable | Categorization | Univariate analysis | |
---|---|---|---|
HR (95% CI) | P-value | ||
Sex | Female | 1 | |
Male | 1.205 (0.871–1.666) | 0.26 | |
Age (yr) | <70 | 1 | |
≥70 | 2.592 (1.895–3.546) | <0.001 | |
Diabetes mellitus | No | 1 | |
Yes | 1.041 (0.702–1.541) | 0.843 | |
Hypertension | No | 1 | |
Yes | 1.324 (0.968–1.811) | 0.078 | |
Smoking | No | 1 | |
Yes | 0.940 (0.668–1.323) | 0.725 | |
BMI (kg/m2) | <25 | 1 | |
≥25 | 0.575 (0.390–0.848) | 0.005 | |
CEA (ng/mL) | <5 | 1 | |
≥5 | 2.012 (1.456–2.781) | <0.001 | |
Unknown | 1.044 (0.456–2.386) | 0.919 | |
Tumor location | Colon | 1 | |
Rectum | 0.913 (0.646–1.291) | 0.608 | |
Complications | No | 1 | |
Yes | 1.91 (1.372–2.658) | <0.001 | |
Histologic grade | G1 & G2 | 1 | |
G3 & MC & SRC | 2.114 (1.347–3.317) | 0.001 | |
LVI | Absent | 1 | |
Present | 2.197 (1.559–3.096) | <0.001 | |
Unknown | 1.331 (0.791–2.237) | 0.281 | |
Lymph nodes | <12 | 1 | |
≥12 | 0.657 (0.450–0.961) | 0.03 | |
Stage | I | 1 | |
II | 2.316 (1.287–4.169) | 0.005 | |
III | 4.528 (2.630–7.795) | <0.001 | |
Chemotherapy | No | 1 | |
Yes | 0.859 (0.626–1.179) | 0.347 | |
Index year | 2006–2009 | 1 | |
2010–2014 | 0.573 (0.419–0.785) | <0.001 | |
SMI (cm2/m2) | Low | 1 | |
High | 0.544 (0.393–0.752) | <0.001 | |
SMD (HU) | Low | 1 | |
High | 0.384 (0.281–0.525) | <0.001 | |
Creatinine (mg/dL) | Low | 1 | |
High | 2.086 (1.523–2.858) | <0.001 | |
Combined groups | G1 | 1 | |
G2 | 2.446 (1.650–3.628) | <0.001 | |
G3 | 2.223 (1.453–3.401) | <0.001 | |
G4 | 3.702 (2.223–6.163) | <0.001 |
HR = hazard ratio; CI = confidence interval; BMI = body mass index; CEA = carcinoembryonic antigen; G1 = no sarcopenia with low serum creatinine level; G2 = no sarcopenia with high serum creatinine levels; G3 = sarcopenia with low serum creatinine level; MC = mucinous adenocarcinoma; SRC = signet-ring cell; LVI = lymphovascular invasion; SMI = skeletal muscle index; SMD = skeletal muscle radiodensity; HU = Hounsfield unit; G4 = sarcopenia with high serum creatinine level.