Multivariable analysis of factors associated with overall survival
Variable | Categorization | HR (95% CI) | P-value |
---|---|---|---|
Age (yr) | <70 | 1 | |
≥70 | 1.863 (1.314–2.641) | <0.001 | |
BMI (kg/m2) | <25 | 1 | |
≥25 | 0.643 (0.431–0.958) | 0.030 | |
CEA (ng/mL) | <5 | 1 | |
≥5 | 1.468 (1.048–2.056) | 0.025 | |
Unknown | 1.824 (0.787–4.227) | 0.160 | |
Complications | No | 1 | |
Yes | 1.498 (1.055–2.127) | 0.023 | |
Histologic grade | G1 & G2 | 1 | |
G3 & MC & SRC | 1.514 (0.951–2.412) | 0.080 | |
Lymph nodes | <12 | 1 | |
≥12 | 0.511 (0.337–0.773) | 0.001 | |
Stage | I | 1 | |
II | 1.606 (0.851–3.028) | 0.143 | |
III | 3.558 (2.000–6.328) | <0.001 | |
Index year | 2006–2009 | 1 | |
2010–2014 | 0.707 (0.505–0.990) | 0.043 | |
SMD (HU) | Low | 1 | |
High | 0.615 (0.435–0.870) | 0.006 | |
Combined groups | G1 | 1 | |
G2 | 1.676 (1.110–2.529) | 0.013 | |
G3 | 1.916 (1.249–2.938) | 0.002 | |
G4 | 2.172 (1.279–3.687) | 0.004 |
HR = hazard ratio; CI = confidence interval; BMI = body mass index; CEA = carcinoembryonic antigen; G1 = no sarcopenia with low serum creatinine level; G2 = no sarcopenia with high serum creatinine levels; G3 = sarcopenia with low serum creatinine level; MC = mucinous adenocarcinoma; SRC = signet-ring cell; SMD = skeletal muscle radiodensity; HU = Hounsfield unit; G4 = sarcopenia with high serum creatinine level.