Three-day post-operative baseline anthropometric and clinical characteristics of the study subjects
CTL (n=10) | IMM (n=10) | |
---|---|---|
Female | 4 | 6 |
Age (yr) | 55±9 | 55±6 |
Weight (kg) | 66.2±11.7 | 65.9±13.3 |
Body mass index (kg/m2) | 26.7±4.6 | 25.6±4.7 |
Body type interpretation | Obese grade I | Obese grade I |
Comorbidities | ||
Type 2 diabetes | 1 | 4 |
Cardiovascular disease | - | 1 |
Hypertension | 2 | - |
Cancer | 4 | 6 |
Values are presented as number only or mean±standard deviation.
CTL = isocaloric supplementation+physiotherapy; IMM = immuno supplementation+physiotherapy.